Jump to content

Interesting look at recent QB's drafted..(since 2010)


OldTerrapin

Recommended Posts

It's really eye opening on just how hard it is to make it in the NFL

 

 

 

2021 1 1 1 1 Trevor Lawrence Jaguars Clemson
  2 1 2 2 Zach Wilson Jets Brigham Young
  3 1 3 3 Trey Lance 49ers North Dakota State
  4 1 11 11 Justin Fields Bears Ohio State
  5 1 15 15 Mac Jones Patriots Alabama
  6 2 32 64 Kyle Trask Buccaneers Florida
  7 3 2 66 Kellen Mond Vikings Texas A&M
  8 3 3 67 Davis Mills Texans Stanford
  9 4 28 133 Ian Book Saints Notre Dame
  10 6 34 218 Sam Ehlinger Colts Texas

 

2020 1 1 1 1 Joe Burrow Bengals Louisiana State
  2 1 5 5 Tua Tagovailoa Dolphins Alabama
  3 1 6 6 Justin Herbert Chargers Oregon
  4 1 26 26 Jordan Love Packers Utah State
  5 2 21 53 Jalen Hurts Eagles Oklahoma
  6 4 16 122 Jacob Eason Colts Washington
  7 4 19 125 James Morgan Jets Florida International
  8 5 21 167 Jake Fromm Bills Georgia
  9 6 10 189 Jake Luton Jaguars Oregon State
  10 7 10 224 Cole McDonald Titans Hawaii
  11 7 17 231 Ben DiNucci Cowboys James Madison
  12 7 26 240 Tommy Stevens Saints Mississippi State
  13 7 30 244 Nate Stanley Vikings Iowa

 

2019 1 1 1 1 Kyler Murray Cardinals Oklahoma
  2 1 6 6 Daniel Jones Giants Duke
  3 1 15 15 Dwayne Haskins Redskins Ohio State
  4 2 10 42 Drew Lock Broncos Missouri
  5 3 36 100 Will Grier Panthers West Virginia
  6 4 2 104 Ryan Finley Bengals North Carolina State
  7 4 31 133 Jarrett Stidham Patriots Auburn
  8 5 28 166 Easton Stick Chargers North Dakota State
  9 5 29 167 Clayton Thorson Eagles Northwestern
  10 6 5 178 Gardner Minshew Jaguars Washington State
  11 6 24 197 Trace McSorley Ravens Penn State

 

2018 1 1 1 1 Baker Mayfield Browns Oklahoma
  2 1 3 3 Sam Darnold Jets USC
  3 1 7 7 Josh Allen Bills Wyoming
  4 1 10 10 Josh Rosen Cardinals UCLA
  5 1 32 32 Lamar Jackson Ravens Louisville
  6 3 12 76 Mason Rudolph Steelers Oklahoma State
  7 4 8 108 Kyle Lauletta Giants Richmond
  8 5 34 171 Mike White Cowboys Western Kentucky
  9 6 25 199 Luke Falk Titans Washington State
  10 6 29 203 Tanner Lee Jaguars Nebraska
  11 7 1 219 Danny Etling Patriots Louisiana State
  12 7 2 220 Alex McGough Seahawks Florida International

 

2017 1 1 2 2 Mitchell Trubisky Bears North Carolina
  2 1 10 10 Patrick Mahomes Chiefs Texas Tech
  3 1 12 12 Deshaun Watson Texans Clemson
  4 2 20 52 DeShone Kizer Browns Notre Dame
  5 3 23 87 Davis Webb Giants California
  6 3 40 104 C.J. Beathard 49ers Iowa
  7 4 29 135 Joshua Dobbs Steelers Tennessee
  8 5 28 171 Nathan Peterman Bills Pittsburgh
  9 6 32 215 Brad Kaaya Lions Miami (FL)
  10 7 35 253 Chad Kelly Broncos Mississippi

 

2016 1 1 1 1 Jared Goff Rams California
  2 1 2 2 Carson Wentz Eagles North Dakota State
  3 1 26 26 Paxton Lynch Broncos Memphis
  4 2 20 51 Christian Hackenberg Jets Penn State
  5 3 29 91 Jacoby Brissett Patriots North Carolina State
  6 3 31 93 Cody Kessler Browns USC
  7 4 2 100 Connor Cook Raiders Michigan State
  8 4 37 135 Dak Prescott Cowboys Mississippi State
  9 4 41 139 Cardale Jones Bills Ohio State
  10 5 25 162 Kevin Hogan Chiefs Stanford
  11 6 12 187 Nate Sudfeld Redskins Indiana
  12 6 16 191 Jake Rudock Lions Michigan
  13 6 26 201 Brandon Allen Jaguars Arkansas
  14 6 32 207 Jeff Driskel 49ers Louisiana Tech
  15 7 2 223 Brandon Doughty Dolphins Western Kentucky

 

2015 1 1 1 1 Jameis Winston Buccaneers Florida State
  2 1 2 2 Marcus Mariota Titans Oregon
  3 3 11 75 Garrett Grayson Saints Colorado State
  4 3 25 89 Sean Mannion Rams Oregon State
  5 4 4 103 Bryce Petty Jets Baylor
  6 5 11 147 Brett Hundley Packers UCLA
  7 7 33 250 Trevor Siemian Broncos Northwestern

 

2014 1 1 3 3 Blake Bortles Jaguars Central Florida
  2 1 22 22 Johnny Manziel Browns Texas A&M
  3 1 32 32 Teddy Bridgewater Vikings Louisville
  4 2 4 36 Derek Carr Raiders Fresno State
  5 2 30 62 Jimmy Garoppolo Patriots Eastern Illinois
  6 4 20 120 Logan Thomas Cardinals Virginia Tech
  7 4 35 135 Tom Savage Texans Pittsburgh
  8 5 23 163 Aaron Murray Chiefs Georgia
  9 5 24 164 A.J. McCarron Bengals Alabama
  10 6 2 178 Zach Mettenberger Titans Louisiana State
  11 6 7 183 David Fales Bears San Jose State
  12 6 18 194 Keith Wenning Ravens Ball State
  13 6 37 213 Tajh Boyd Jets Clemson
  14 6 38 214 Garrett Gilbert Rams Southern Methodist

 

2013 1 1 16 16 EJ Manuel Bills Florida State
  2 2 7 39 Geno Smith Jets West Virginia
  3 3 11 73 Mike Glennon Buccaneers North Carolina State
  4 4 1 98 Matt Barkley Eagles USC
  5 4 13 110 Ryan Nassib Giants Syracuse
  6 4 15 112 Tyler Wilson Raiders Arkansas
  7 4 18 115 Landry Jones Steelers Oklahoma
  8 7 15 221 Brad Sorensen Chargers Southern Utah
  9 7 28 234 Zac Dysert Broncos Miami (OH)
  10 7 31 237 B.J. Daniels 49ers South Florida
  11 7 43 249 Sean Renfree Falcons Duke

 

2012 1 1 1 1 Andrew Luck Colts Stanford
  2 1 2 2 Robert Griffin Redskins Baylor
  3 1 8 8 Ryan Tannehill Dolphins Texas A&M
  4 1 22 22 Brandon Weeden Browns Oklahoma State
  5 2 25 57 Brock Osweiler Broncos Arizona State
  6 3 12 75 Russell Wilson Seahawks Wisconsin
  7 3 25 88 Nick Foles Eagles Arizona
  8 4 7 102 Kirk Cousins Redskins Michigan State
  9 6 15 185 Ryan Lindley Cardinals San Diego State
  10 7 36 243 B.J. Coleman Packers Tennessee-Chattanooga
  11 7 46 253 Chandler Harnish Colts Northern Illinois

 

2011 1 1 1 1 Cam Newton Panthers Auburn
  2 1 8 8 Jake Locker Titans Washington
  3 1 10 10 Blaine Gabbert Jaguars Missouri
  4 1 12 12 Christian Ponder Vikings Florida State
  5 2 3 35 Andy Dalton Bengals Texas Christian
  6 2 4 36 Colin Kaepernick 49ers Nevada
  7 3 10 74 Ryan Mallett Patriots Arkansas
  8 5 4 135 Ricky Stanzi Chiefs Iowa
  9 5 21 152 T.J. Yates Texans North Carolina
  10 5 29 160 Nathan Enderle Bears Idaho
  11 6 15 180 Tyrod Taylor Ravens Virginia Tech
  12 7 5 208 Greg McElroy Jets Alabama

 

2010 1 1 1 1 Sam Bradford Rams Oklahoma
  2 1 25 25 Tim Tebow Broncos Florida
  3 2 16 48 Jimmy Clausen Panthers Notre Dame
  4 3 21 85 Colt McCoy Browns Texas
  5 4 24 122 Mike Kafka Eagles Northwestern
  6 5 24 155 John Skelton Cardinals Fordham
  7 5 37 168 Jonathan Crompton Chargers Tennessee
  8 6 7 176 Rusty Smith Titans Florida Atlantic
  9 6 12 181 Dan LeFevour Bears Central Michigan
  10 6 30 199 Joe Webb Vikings Alabama-Birmingham
  11 6 35 204 Tony Pike Panthers Cincinnati
  12 7 2 209 Levi Brown Bills Troy
  13 7 32 239 Sean Canfield Saints Oregon State
  14 7 43 250 Zac Robinson Patriots Oklahoma State

 

 

Link to comment
Share on other sites

37 minutes ago, OldTerrapin said:

There could be an argument made its better to get drafted further down on a good team and sit a couple years and wait/learn for your turn than get thrown to the wolves on a crappy team. 

That's a pretty great strategy if you don't want to make real NFL money for a few years....😄

Seriously, it's a crap shoot....but some have the head for the game, some are just completely overhyped. 

 

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...