Jump to content

From 1958-2018 (60 years) Panhandle of Florida is 60-30 against the entire state of Louisiana


Nolebull813
 Share

Recommended Posts

60-30

1958 Pensacola 27, Jesuit 7

1959 Pensacola 25, Jesuit 6

1960 Pensacola 19, Jesuit 7

1961 Pensacola 13, Jesuit 0

1962 Jesuit 21, Pensacola 0

1963 Pens Catholic 25, Ridgewood Prep 0

1963 Jesuit 7, Pensacola 0

1963 DLS 19, Escambia 14

1964 Pensacola 23, Lee,LA 0

1966 Pensacola 19, Jesuit 0

1966 Broadmoor 14, Pensacola 13

1966 DLS 27, Escambia 7

1967 BR Capital 30, Pens Wash 13

1967 Pensacola 16, St Aloysous 6

1970 Choctaw 20, Brother Martin 0

1977 Istrouma 23, Tate 20

1978 Istrouma 12, Tate 9

1979 Istrouma 30, Tate 28

1980 Tate 23, Baton Rouge Istrouma 7

1981 Tate 28, Perry Walker 6

1981 Tate 23, West Jefferson 20

1983 Gulf Breeze 46, Ganus 0

1983 Woodham 35, Warren Easton 7

1983 Choctaw 13, West Jefferson 6

1983 Woodham 59, Baton Rouge Bel Air 13

1984 West Jefferson 31, Choctaw 13

1984 Woodham 30, Bel Air 3

1985 Gulf Breeze 28, Slidell North Shore 14

1985 Gulf Breeze 14, Easton 0

1985 Niceville 37, East Jefferson 0

1986 Easton 27, Gulf Breeze 7

1989 Baton Rouge Parkview 27, Pace 14

1989 Easton 13, Gulf Breeze 11

1990 Pace 50, Parkview 0

1990 Easton 26, Gulf Breeze 9

1991 Curtis 41, Washington 7

1991 Milton 50, Clark 12 

1991 Easton 16, Woodham 14

1992 Curtis 41, Washington 21

1992 Milton 42, Clark 6

1993 Milton 55, Clark 14

1993 Edna Karr 35, Milton 7

1994 Milton 11, Karr 10

1994 Milton 56, Clark 6

1995 Milton 51, Clark 0

1995 Milton 37, Perry Walker 8

1995 Milton 35, New Orleans Lawless 22

1995 Crestview 34, Bogalusa 6

1996 Milton 44, Perry Walker 12

1996 Milton 49, Clark 0

1996 Milton 63, Lawless 0

1996 Crestview 28, Bogalusa 12

1997 Milton 56, Clark 0 

1997 Milton 51, Lawless 0

1998 Milton 44, Clark 0

1998 Milton 41, Lawless 20

1999 Pensacola 27, Lawless 22

1999 Pensacola 34, Carver 6

1999 Milton 26, West Jefferson 20

1999 Milton 44, Clark 6

2000 Milton 24, West Jefferson 7

2000 Pensacola 21, Lawless 7

2001 Pensacola 46, Lawless 0

2002 Rutherford 56, Cohen 0

2002 Crestview 56, Lawless 0

2003 Escambia 28, John Curtis 20

2003 Fort Walton Beach 47, Lawless 6

2003 Tate 52, Cohen 8

2004 Curtis 48, Escambia 6

2004 Ft Walton Beach 48, Lawless 8

2004 Tate 47, Cohen 0

2005 Curtis 27, Choctaw 21

2006 Curtis 41, Choctaw 3

2008 Ruston 27, Pace 7

2009 Pine Forest 28, Catholic 36

2010 Pine Forest 42, Catholic 30

2010 Brother Martin 42, Tate 30

2010 Amite 13, Pace 12

2011 St Charles 42, Tate 0

2013 Jesuit 28, Pensacola 7

2013 Pens Wash 51, Lake Area 18

2014 Pens Wash 48, Lake Area 7

2014 Jesuit 49, Pensacola 17

2015 Jesuit 28, Escambia 17

2016 Jesuit 34, Escambia 13

2016 Milton 26, Lake Area 25

2017 Escambia 34, Shaw 0

2017 Niceville 49, Lake Area 0

2018 Escambia 21, Rummel 8

2018 Escambia 42, Shaw 13

  • Thanks 1
  • Like 2
Link to comment
Share on other sites

19 minutes ago, Nolebull813 said:

1980 Tate 23, Baton Rouge Istrouma 7

1981 Tate 28, Perry Walker 6

1983 Woodham 35, Warren Easton 7

1983 Woodham 59, Baton Rouge Bel Air 13

1984 Woodham 30, Bel Air 3

1985 Gulf Breeze 28, Slidell North Shore 14

1985 Niceville 37, East Jefferson 0

1986 Easton 27, Gulf Breeze 7

1989 Baton Rouge Parkview 27, Pace 14

1989 Easton 13, Gulf Breeze 11

1990 Pace 50, Parkview 0

1990 Easton 26, Gulf Breeze 9

1991 Curtis 41, Washington 7

1991 Milton 50, Clark 12 

1991 Easton 16, Woodham 14

1992 Curtis 41, Washington 21

1992 Milton 42, Clark 6

1993 Edna Karr 35, Milton 7

1994 Milton 11, Karr 10

1994 Milton 56, Clark 6

1995 Milton 51, Clark 0

1995 Milton 37, Perry Walker 8

1995 Milton 35, New Orleans Lawless 22

1995 Crestview 34, Bogalusa 6

1996 Milton 44, Perry Walker 12

1996 Milton 49, Clark 0

1996 Milton 63, Lawless 0

1996 Crestview 28, Bogalusa 12

1997 Milton 56, Clark 0 

1997 Milton 51, Lawless 0

1998 Milton 44, Clark 0

1998 Milton 41, Lawless 20

1999 Pensacola 27, Lawless 22

1999 Pensacola 34, Carver 6

1999 Milton 26, West Jefferson 20

2000 Milton 24, West Jefferson 7

2000 Pensacola 21, Lawless 7

2001 Pensacola 46, Lawless 0

2002 Rutherford 56, Cohen 0

2002 Crestview 56, Lawless 0

2003 Escambia 28, John Curtis 20

2003 Fort Walton Beach 47, Lawless 6

2003 Tate 47, Cohen 0

2004 Curtis 48, Escambia 6

2004 Ft Walton Beach 48, Lawless 8

2004 Tate 47, Cohen 0

Why must you show everyone just how truly ignorant you are? why, why, why?

Go Panhandle!

Link to comment
Share on other sites

10 minutes ago, Frosty4024 said:

I missed something somewhere...

No you didn't. 

Not a thing.....

NOLA/BR are 15-4 (something like that) vs the Panhandle since 2004......how did it happen?

The Panhandle stopped scheduling NOLA schools ranked in the 10,000's...

nolebull813, is the epitome of a trump supporter....thick as a MFing brick!

Link to comment
Share on other sites

2005 State Champ John Curtis 27, (2-8) Choctaw 21 ---- LMAO

2006 State Champ (14-0) Curtis 41, (1-9) Choctaw 3 ----woooo!! 

2008 (8-4) Ruston 27, (6-6) Pace 6---- tough guy!

2009 (11-3) BR Catholic 36, (8-3) Pine Forest 28 ----uh oh 

2011 State Champ (15-0) St Charles Catholic 42, (0-10) Tate 0----LMAO!!!!

2013 (6-6) Jesuit 28, (2-8) Pensacola 7

2013 (3-7) Pens Washington 51, (0-2) Lake Area New Tech 18 ----got one 

2014 (4-6) Washington 48,(2-4) Lake Area 7

2014 State Champ (12-2) Jesuit 49, (5-6) Pensacola 16 ----wow

2015 (5-7) Jesuit 28, (6-4) Escambia 17 --alright

2016 (5-6) Jesuit 26th in LA 34, (5-6) 115th in Florida Escambia 13 ---damn

2016 (3-7) Milton 26, (4-6) Lake Area 25 ----haha

Link to comment
Share on other sites

  • 11 months later...
  • 1 year later...

back in the mid to late 90's there was a nice little Panhandle team; Blountsville Wildcats  just north (I think) of Englin/Tyndall area.  Not sure their history but they did field some nice teams for a really small school in Florida.  I can't tell you one player from there but they played really nice "team ball".  

Link to comment
Share on other sites

46 minutes ago, sausmann9 said:

back in the mid to late 90's there was a nice little Panhandle team; Blountsville Wildcats  just north (I think) of Englin/Tyndall area.  Not sure their history but they did field some nice teams for a really small school in Florida.  I can't tell you one player from there but they played really nice "team ball".  

The Baker Gators are in Okaloosa County. They won a few titles in the 90’s at the smallest level. Might be them 

  • Thanks 1
Link to comment
Share on other sites

5 hours ago, Nolebull813 said:

The Baker Gators are in Okaloosa County. They won a few titles in the 90’s at the smallest level. Might be them 

I drive through Baker on the way to Destin/Fort Walton. I think they have a sign listing state titles.  They won 1A this past year and have 5 total.

Baker history.

 

https://www.floridagridironpreps.com/high-school/403/Baker-Senior-High-School/history

 

Link to comment
Share on other sites

6 hours ago, Nolebull813 said:

The Baker Gators are in Okaloosa County. They won a few titles in the 90’s at the smallest level. Might be them 

Why would the "Blountsville Wildcats" be the Baker Gators?

Blountsville obviously doesn't exist but Blountstown does. They're not the Wildcats but basically everything sausmann said is confusing from the name of the school to them being "good" even though he can't remember who any of the players were.

  • Haha 1
Link to comment
Share on other sites

  • Nolebull813 changed the title to From 1958-2018 (60 years) Panhandle of Florida is 60-30 against the entire state of Louisiana

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...