Jump to content

Question For The Prepster....


Rufus69

Recommended Posts

20 minutes ago, Rufus69 said:

Sir,

Why do we hafta get all these posters from shithole states?

Why can't we get some from Iowa...or...Minnesota...or even the Conch Republic?

We need immigration reform !!!!!

 

 

Rufus>>

Amigo your in no authority to call other states Shitholes

 

 

people moving to Detroit from Ga to live a better Life 

  • Haha 1
Link to comment
Share on other sites

I'm with you, Sir Rufus, I don't mind the angry rebuttals but without facts to back up the argument, it's pointless. 

Furthermore, I'd like to get a little bit more personal and lay it ALL on the idiots living in a shithole of their own mind and not necessarily the states these shitheads lay claim to.>:(

Conch republic would be interesting, wonder how the cheerleaders look.:D

dumpster fire 3.jpg

Link to comment
Share on other sites

2 hours ago, LiberalDonaldTrump said:

Amigo your in no authority to call other states Shitholes

 

 

people moving to Detroit from Ga to live a better Life 

If this was even close to true I'd give you a  penny... 

 I believe Fred Roasted you for this before.... 

Georgia is one of the fastest Growing states in the nation... 

Hell we have more people from NY and NJ moving here than people leaving GA.

Link to comment
Share on other sites

21 minutes ago, TheMaximumHornetSting said:

If this was even close to true I'd give you a  penny... 

 I believe Fred Roasted you for this before.... 

Georgia is one of the fastest Growing states in the nation... 

Hell we have more people from NY and NJ moving here than people leaving GA.

Who the hell is fred??? I have never been roasted once on this website especially someone who calls them selves Fred 

  • Haha 1
Link to comment
Share on other sites

8 hours ago, Rufus69 said:

Sir,

Why do we hafta get all these posters from shithole states?

Why can't we get some from Iowa...or...Minnesota...or even the Conch Republic?

We need immigration reform !!!!!

 

 

Rufus>>

APPARENTLY, the powers that be aren't wealth redistributors, like you Bernie Socialists are!

Link to comment
Share on other sites

3 hours ago, TheBlockIsHot said:

Nobody is moving to GA. Just stop it. Lol. 

1 23px-Flag_of_Texas.svg.png Texas 25,145,561 28,304,596 +12.56%
2 21px-Flag_of_North_Dakota.svg.png  North Dakota 672,591 755,393 +12.31%
3 23px-Flag_of_Utah.svg.png Utah 2,763,885 3,101,833 +12.23%
4 23px-Flag_of_Florida.svg.png Florida 18,801,310 20,984,400 +11.61%
5 23px-Flag_of_Colorado.svg.png Colorado 5,029,196 5,607,154 +11.49%
6 23px-Flag_of_Nevada.svg.png Nevada 2,700,551 2,998,039 +11.02%
7 23px-Flag_of_Washington.svg.png Washington 6,724,540 7,405,743 +10.13%
8 23px-Flag_of_Arizona.svg.png Arizona 6,392,017 7,016,270 +9.77%
9 19px-Flag_of_Idaho.svg.png Idaho 1,567,582 1,716,943 +9.53%
10 23px-Flag_of_South_Carolina.svg.png South Carolina 4,625,364 5,024,369 +8.63%
11 23px-Flag_of_Oregon.svg.png Oregon 3,831,074 4,142,776 +8.14%
12 23px-Flag_of_North_Carolina.svg.png North Carolina 9,535,483 10,273,419 +7.74%
13 Georgia (U.S. state) Georgia 9,687,653 10,429,379 +7.66%
14 23px-Flag_of_Delaware.svg.png Delaware 897,934 961,939 +7.13%
15 23px-Flag_of_South_Dakota.svg.png South Dakota 814,180 869,666 +6.81%
16 23px-Flag_of_Montana.svg.png Montana 989,415 1,050,493 +6.17%
17 23px-Flag_of_California.svg.png California 37,253,956 39,536,653 +6.13%
Link to comment
Share on other sites

 

 

1 hour ago, Sportsnut said:

I don’t have to worry about that i inherited a house....bills is all I got .... stop settling for a minimum paying jobs .. I just went from a 600$ to a 2,800 $ paycheck in 6 months 

if those south jersey people would just tighten the fuck up they wouldn’t be struggling 

 

 

Link to comment
Share on other sites

58 minutes ago, ECHS05 said:
1 23px-Flag_of_Texas.svg.png Texas 25,145,561 28,304,596 +12.56%
2 21px-Flag_of_North_Dakota.svg.png  North Dakota 672,591 755,393 +12.31%
3 23px-Flag_of_Utah.svg.png Utah 2,763,885 3,101,833 +12.23%
4 23px-Flag_of_Florida.svg.png Florida 18,801,310 20,984,400 +11.61%
5 23px-Flag_of_Colorado.svg.png Colorado 5,029,196 5,607,154 +11.49%
6 23px-Flag_of_Nevada.svg.png Nevada 2,700,551 2,998,039 +11.02%
7 23px-Flag_of_Washington.svg.png Washington 6,724,540 7,405,743 +10.13%
8 23px-Flag_of_Arizona.svg.png Arizona 6,392,017 7,016,270 +9.77%
9 19px-Flag_of_Idaho.svg.png Idaho 1,567,582 1,716,943 +9.53%
10 23px-Flag_of_South_Carolina.svg.png South Carolina 4,625,364 5,024,369 +8.63%
11 23px-Flag_of_Oregon.svg.png Oregon 3,831,074 4,142,776 +8.14%
12 23px-Flag_of_North_Carolina.svg.png North Carolina 9,535,483 10,273,419 +7.74%
13 Georgia (U.S. state) Georgia 9,687,653 10,429,379 +7.66%
14 23px-Flag_of_Delaware.svg.png Delaware 897,934 961,939 +7.13%
15 23px-Flag_of_South_Dakota.svg.png South Dakota 814,180 869,666 +6.81%
16 23px-Flag_of_Montana.svg.png Montana 989,415 1,050,493 +6.17%
17 23px-Flag_of_California.svg.png California 37,253,956 39,536,653 +6.13%

You have some interesting company with that growth. Seems GA and Idaho are in demand lolllllll

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...