Jump to content

Week 2 Pick'em Results


THS2011

Recommended Posts

  Week 2 Winning % Total
Omaha Vol 10 72% 31
Calpreps 10 72% 31
NoleBull 10 67% 29
TheMaximumHornetSting 9 65% 28
WCACguy 9 65% 28
LT4Spartan06 7 63% 27
World Citizen 8 63% 27
Texasball 8 63% 27
Adam Kurkjian 9 63% 27
AztecPadre 10 63% 27
Coletrain06 10 63% 27
nptb17 11 63% 27
HawgGonelt 6 60% 26
HooverOutlaw 7 60% 26
ECHS05 8 63% 27
dntn31 9 60% 26
prepsbill65 9 60% 26
THS2011 8 58% 25
AmericanMale 8 58% 25
Whiteshoes 10 58% 25
Sammyswordsman 5 56% 24
THEOC89 6 56% 24
Cossacks 8 56% 24
954Gator 8 56% 24
Columbiafan 9 56% 24
Tommygun58 7 53% 23
NotBigDaddybloom 8 53% 23
ATLien12x 8 53% 23
Scottdale 8 53% 23
CCBlackhatter 9 53% 23
Cat_Scratch 6 51% 22
Bufordgawolves 0 47% 20
Redzone 0 40% 17
Bones 0 35% 15
imaGoodBoyNow 0 35% 15
Seashells21 0 35% 15
Kalven 7 35% 15
Link to comment
Share on other sites

2 hours ago, THS2011 said:
  Week 2 Winning % Total
Omaha Vol 10 72% 31
Calpreps 10 72% 31
NoleBull 10 67% 29
TheMaximumHornetSting 9 65% 28
WCACguy 9 65% 28
LT4Spartan06 7 63% 27
World Citizen 8 63% 27
Texasball 8 63% 27
Adam Kurkjian 9 63% 27
AztecPadre 10 63% 27
Coletrain06 10 63% 27
nptb17 11 63% 27
HawgGonelt 6 60% 26
HooverOutlaw 7 60% 26
ECHS05 8 63% 27
dntn31 9 60% 26
prepsbill65 9 60% 26
THS2011 8 58% 25
AmericanMale 8 58% 25
Whiteshoes 10 58% 25
Sammyswordsman 5 56% 24
THEOC89 6 56% 24
Cossacks 8 56% 24
954Gator 8 56% 24
Columbiafan 9 56% 24
Tommygun58 7 53% 23
NotBigDaddybloom 8 53% 23
ATLien12x 8 53% 23
Scottdale 8 53% 23
CCBlackhatter 9 53% 23
Cat_Scratch 6 51% 22
Bufordgawolves 0 47% 20
Redzone 0 40% 17
Bones 0 35% 15
imaGoodBoyNow 0 35% 15
Seashells21 0 35% 15
Kalven 7 35% 15

YUP!! I missed out after a great start.

Dammit man.

BGW

Link to comment
Share on other sites

24 minutes ago, BUFORDGAWOLVES said:

YUP!! I missed out after a great start.

Dammit man.

BGW

Maybe we could work something out... Like you get 1 week, where if you dont get your games in, you can choose to take the lowest point total for that round.

For this week, itd be 5, awarded to our very own Sammy swordsman.

  • Haha 2
Link to comment
Share on other sites

18 minutes ago, golfaddict1 said:

@HawgGoneIt, perhaps that cover shoot CP did to adjust the teams the way  Ned wanted was a smart move.  :)  

*Please note that teams are now being pre-dropped as explained above in order to slot them the way we prefer for our official pre-season ratings.  

  

That's what I was mentioning before. He adjusted Ga. to match their actual performance and the algo didn't fare well in the pick em. 

Re-adjust back and suddenly the pick em is on again. 

Doesn't change the fact that Ga. outperforms so the scaling is off though. 

Link to comment
Share on other sites

27 minutes ago, HawgGoneIt said:

That's what I was mentioning before. He adjusted Ga. to match their actual performance and the algo didn't fare well in the pick em. 

Re-adjust back and suddenly the pick em is on again. 

Doesn't change the fact that Ga. outperforms so the scaling is off though. 

True, but thanks to @ECHS05,  Freeman jacked up OH :)  Lol.  

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...