Jump to content

The Stock Market


DarterBlue

Recommended Posts

9 minutes ago, DarterBlue said:

Let's be real. If Trump loses, unless it's by a landslide, which is not likely, he will not voluntarily leave the White House. Therefore, Biden has to do what he has to do. It is likely going to be a huge mess unless one or the other wins at least thirty three or more states (or at least 70% of the electoral college votes) which I don't see happening. So, yes, the market will probably run into trouble in mid to late November when it becomes obvious that there is going to be a protracted dispute as to who will occupy the White House next year. I will take that opportunity to get flat and to do what I have to do to protect me. 

Yes both people will absolutely contest the results 

The people will clash in the streets 

There will be blood come november 

Link to comment
Share on other sites

4 minutes ago, DarterBlue said:

Sadly, I think you are right. I will be looking to leave at that time. I don't want to come this far to lose my life violently. 

I on the other hand personally can't wait

This is my civil war. 

This is my fight for the country and I cant wait. 

Yes its a sadistic way to look at it but we haven't had a civil war in 160 civil. 

Thomas jefferson was right with his tree of liberty quote 

Link to comment
Share on other sites

Just now, HSFBfan said:

I on the other hand personally can't wait

This is my civil war. 

This is my fight for the country and I cant wait. 

Yes its a sadistic way to look at it but we haven't had a civil war in 160 civil. 

Thomas jefferson was right with his tree of liberty quote 

Well, if you want to die be my guest. I for one don't want to die. But you are a big man so go spill your blood if you must. Just stay away from Central Florida. I am not a violent man but if you come gunning for me, I will protect myself. 

Link to comment
Share on other sites

Just now, DarterBlue said:

A Warning Concerning NKLA: @imaGoodBoyNowthe stock is poison. Don't go near it. It is now being investigated by the SEC. I believe the CEO will end up being in a lot of trouble and if this were twenty or more years ago, when white collar crime was still punished, he would likely end up doing jail time.

Lol I I haven’t touched that stock since I sold at 50$ months ago, I just think it’s very interesting what’s going on with that company Tho 

Link to comment
Share on other sites

7 minutes ago, DarterBlue said:

Well, if you want to die be my guest. I for one don't want to die. But you are a big man so go spill your blood if you must. Just stay away from Central Florida. I am not a violent man but if you come gunning for me, I will protect myself. 

I would absolutely lay down my life for this country. I believe every red blooded American should be willing to do that 

I am not violent myself but when the fight comes find me I will do something about it 

I believe in every single American willing to die for this country

I am a huge believer that Nixon was wrong in ending the draft. I believe it was a horrible move. 

Link to comment
Share on other sites

9 minutes ago, DarterBlue said:

A Warning Concerning NKLA: @imaGoodBoyNowthe stock is poison. Don't go near it. It is now being investigated by the SEC. I believe the CEO will end up being in a lot of trouble and if this were twenty or more years ago, when white collar crime was still punished, he would likely end up doing jail time.

Trevor finally admitted today that the nikola One semi truck promo video was indeed staged, it was towed to top of hill and rolled down and filmed like the truck was powering its self 

 

  • Haha 1
Link to comment
Share on other sites

On 9/13/2020 at 8:08 PM, DarterBlue said:

Going into the new week: I a bearish. However, as any capable technician would do, I will let the market's action dictate what I will do. My best guess after assessing the past six trading days, is that we rally Monday, selloff Tuesday and rally again Wednesday afternoon after the FED releases the transcript of its last meeting before the election. If it plays out that way, I will likely use the strength Wednesday to further lighten my positions. Depending on the action, I may also go short via options. I will likely buy puts on the QQQ and IWM. The likely expiration date will be January 2021 (four months out). 

The above is predicated on the market. If Monday and Tuesday are very strong, particularly if one of them features a day where an index rises 1.5% or more on higher volume than on Friday, then I will keep all my positions provided they are acting well and will look carefully into increasing my long exposure by one or two other positions. 

The market's performance this week, so far, has exceeded my expectations. While I expected a bounce Monday, I though Tuesday would be relatively weak. So far, it has not. Does this mean the recent correction is over? Possibly, but it is still too soon to tell. So where does this place me. I pared back my exposure during the recent market weakness. From peak to trough I lost 7.7%. I did better than the NASDAQ but slightly worse than the S&P. This was due to both my reduction in exposure and to unusual strength exhibited by ZM. 

For now, I will not consider increasing my exposure by more than two positions. Why? Two reasons, one market driven and the other personal. First, the market reason. I believe we will probably have a contested election and violence over the results. Financial markets like an aura of certainty and there will be anything but. Second, this is related but personal. My life's dictum has always been: hope for the best, but prepare for the worst. Should the first reason play out, I shall be very involved in preparation for departure after nearly 38 years here. As such, I will not have as much time (nor will my head be in the right place) to actively and objectively follow the markets.  

Link to comment
Share on other sites

4 minutes ago, ChimpGrip said:

impulse purchased shares of Apple

I wish you good luck with it. However, usually impulse trades are not good trades. I would encourage you to develop a sound methodology that works for you. Apple is a great company. I am not sure about its stock. But it's a lot better than some of the highly speculative stuff some of the posters in this thread have messed with. 

Link to comment
Share on other sites

Stocks closed broadly higher but in the case of most indices, well off day highs. Volume was up on the NASDAQ and flat on the NYSE. Advancing stocks held a 17-14 lead on the NYSE and a 19-16 lead on the NASDAQ. Earlier, advancing stocks dominated by more than 2-1 on both major exchanges. Stocks opened broadly higher to begin the day. However, as the afternoon drifted on, they sold off in a slow, measured way. Halfway through the final hour of trading a few of the indices turned negative. But in the final 20 minutes they all rallied a bit to close broadly higher. The range was from a miniscule gain of .01% on the DOW (it had been up over 240 points at day highs, which is the better part of 1%) to 1.43% on the NASDAQ 100. Nervousness about the FED probably led to the evaporation of a large chunk of the early gains. What is my take here? Mildly positive. Stocks were still able to get the win ahead of the FED. Tomorrow, I expect at 2 pm Chair Powell, will make some kind of announcement designed to “calm” the market.

 On a personal note, I gained $2,148 or .35%. Given that I am only 43% invested that is not bad. I had three winners and two losers. The winners were: ZM, LOW and NEM. These gained, respectively, 1.84%, 2.32% and .25%. Of the losers, DHI lost 1.31% while SHOP lost a negligible .26%. So, what is my game plan for Wednesday, given the current weight of the evidence? For now, I am going to hang on to all my current holdings unless one or more exhibit very unusual action tomorrow. Also, I am not going to buy puts tomorrow. I am certainly not ruling out going short in the near future, but the time is not yet right to do so.

Link to comment
Share on other sites

On 9/14/2020 at 5:44 PM, DarterBlue said:

A Warning Concerning NKLA: @imaGoodBoyNowthe stock is poison. Don't go near it. It is now being investigated by the SEC. I believe the CEO will end up being in a lot of trouble and if this were twenty or more years ago, when white collar crime was still punished, he would likely end up doing jail time.

Department of justice has officially opened an investigation https://www.google.com/amp/s/seekingalpha.com/amp/news/3614289-doj-said-to-be-probing-nikola-on-fraud-claims

  • Thanks 2
Link to comment
Share on other sites

1 minute ago, imaGoodBoyNow said:

Department of justice has officially opened an investigation https://amp.ft.com/content/a45a6638-167b-4e27-a9fd-576e7229f959?__twitter_impression=true

That short seller research you posted could be the straw that breaks the camel's back. NKLA's CEO seems like he is just a brazen fraudster. The blank check company that allowed them to go public via the reverse merger, is probably pissed as hell right now. He may have just pissed away the public money raised in his own offering. 

Link to comment
Share on other sites

2 minutes ago, FootballGuy said:

Know anything about the PENN stock? @DarterBlue

It is one hell of a strong stock. It is up more than fifteen fold since the market bottomed on March 23. It seems to be benefiting from the same factors as Draft Kings. It is technically extended and not at all cheap, but the chart is very powerful. I would wait for a pullback to at least the 21-day moving average before buying it. And at current prices it's probably just a trade and not an investment. 

  • Thanks 1
Link to comment
Share on other sites

My Two Year Performance: Ideally, I would start from January 2018 as that was the month I reentered the market after a 2 year hiatus, and the first month I started posting my trades on this site. However, my Broker did not have that data readily available and I was too lazy to reconstruct it. Below is my change in equity over the past 24 months. It chronicles both my successes and failures.  I post it to show young traders both the errors (draw downs) I have experienced and the successes. It is a case study in the history of a proficient (not great) trader. It shows a return of about 30% over the period and documents the fact that I have avoided or made money in bad markets as well as good. Big money can be made trading. But it does not come easily.

I post it, as my time on this board and likely America draws to an end. I would encourage serious, young traders to devote the study necessary to make money in the markets. And, I would admonish you to respect financial markets. Remember, no matter how much capital you are able to accumulate, the market, collectively, is always more powerful than any individual trader.  

Historical Personal Value  
   
 
Date Personal Value
Wednesday, September 16, 2020 $609,707.54
Tuesday, September 15, 2020 $609,706.02
Monday, September 14, 2020 $607,557.82
Sunday, September 13, 2020 $600,337.10
Saturday, September 12, 2020 $600,337.10
Friday, September 11, 2020 $600,337.10
Thursday, September 10, 2020 $599,122.08
Wednesday, September 09, 2020 $602,417.44
Tuesday, September 08, 2020 $586,597.12
Monday, September 07, 2020 $599,612.09
Sunday, September 06, 2020 $599,612.09
Saturday, September 05, 2020 $599,612.09
Friday, September 04, 2020 $599,612.09
Thursday, September 03, 2020 $610,939.82
Wednesday, September 02, 2020 $636,520.58
Tuesday, September 01, 2020 $643,147.93
Monday, August 31, 2020 $608,190.45
Sunday, August 30, 2020 $602,113.60
Saturday, August 29, 2020 $602,113.60
Friday, August 28, 2020 $602,113.60
Thursday, August 27, 2020 $599,060.29
Wednesday, August 26, 2020 $605,047.57
Tuesday, August 25, 2020 $596,419.53
Monday, August 24, 2020 $592,850.35
Sunday, August 23, 2020 $592,907.73
Saturday, August 22, 2020 $592,907.73
Friday, August 21, 2020 $592,907.73
Thursday, August 20, 2020 $596,052.53
Wednesday, August 19, 2020 $589,975.69
Tuesday, August 18, 2020 $594,933.13
Monday, August 17, 2020 $594,871.02
Sunday, August 16, 2020 $581,757.75
Saturday, August 15, 2020 $581,757.75
Friday, August 14, 2020 $581,757.75
Thursday, August 13, 2020 $585,756.24
Wednesday, August 12, 2020 $579,191.57
Tuesday, August 11, 2020 $574,025.71
Monday, August 10, 2020 $587,056.24
Sunday, August 09, 2020 $595,743.43
Saturday, August 08, 2020 $595,743.43
Friday, August 07, 2020 $595,743.43
Thursday, August 06, 2020 $599,362.19
Wednesday, August 05, 2020 $605,645.32
Tuesday, August 04, 2020 $599,131.83
Monday, August 03, 2020 $598,806.71
Sunday, August 02, 2020 $583,734.48
Saturday, August 01, 2020 $583,734.48
Friday, July 31, 2020 $583,734.48
Thursday, July 30, 2020 $583,817.54
Wednesday, July 29, 2020 $583,954.95
Tuesday, July 28, 2020 $570,475.37
Monday, July 27, 2020 $576,311.48
Sunday, July 26, 2020 $565,588.87
Saturday, July 25, 2020 $565,588.87
Friday, July 24, 2020 $565,588.87
Thursday, July 23, 2020 $572,298.05
Wednesday, July 22, 2020 $585,608.14
Tuesday, July 21, 2020 $581,355.29
Monday, July 20, 2020 $586,013.84
Sunday, July 19, 2020 $564,971.06
Saturday, July 18, 2020 $564,971.06
Friday, July 17, 2020 $564,971.06
Thursday, July 16, 2020 $562,932.78
Wednesday, July 15, 2020 $571,782.28
Tuesday, July 14, 2020 $564,666.42
Monday, July 13, 2020 $559,510.11
Sunday, July 12, 2020 $577,131.41
Saturday, July 11, 2020 $577,131.41
Friday, July 10, 2020 $577,131.41
Thursday, July 09, 2020 $571,847.93
Wednesday, July 08, 2020 $574,144.22
Tuesday, July 07, 2020 $567,387.02
Monday, July 06, 2020 $571,957.96
Sunday, July 05, 2020 $570,201.90
Saturday, July 04, 2020 $570,201.90
Friday, July 03, 2020 $570,201.90
Thursday, July 02, 2020 $570,201.90
Wednesday, July 01, 2020 $565,204.51
Tuesday, June 30, 2020 $555,486.75
Monday, June 29, 2020 $548,807.18
Sunday, June 28, 2020 $547,124.86
Saturday, June 27, 2020 $547,124.86
Friday, June 26, 2020 $547,124.86
Thursday, June 25, 2020 $556,719.79
Wednesday, June 24, 2020 $549,692.73
Tuesday, June 23, 2020 $562,215.56
Monday, June 22, 2020 $560,804.50
Sunday, June 21, 2020 $550,438.90
Saturday, June 20, 2020 $550,438.90
Friday, June 19, 2020 $550,438.90
Thursday, June 18, 2020 $537,505.97
Wednesday, June 17, 2020 $532,919.59
Tuesday, June 16, 2020 $533,145.33
Monday, June 15, 2020 $525,239.98
Sunday, June 14, 2020 $508,821.85
Saturday, June 13, 2020 $508,821.85
Friday, June 12, 2020 $508,821.85
Thursday, June 11, 2020 $507,665.55
Wednesday, June 10, 2020 $520,542.14
Tuesday, June 09, 2020 $517,676.67
Monday, June 08, 2020 $519,877.05
Sunday, June 07, 2020 $511,705.07
Saturday, June 06, 2020 $511,705.07
Friday, June 05, 2020 $511,705.07
Thursday, June 04, 2020 $501,580.51
Wednesday, June 03, 2020 $509,389.89
Tuesday, June 02, 2020 $498,098.87
Monday, June 01, 2020 $493,369.74
Sunday, May 31, 2020 $486,712.67
Saturday, May 30, 2020 $486,712.67
Friday, May 29, 2020 $486,712.67
Thursday, May 28, 2020 $479,943.12
Wednesday, May 27, 2020 $478,541.02
Tuesday, May 26, 2020 $477,620.55
Monday, May 25, 2020 $479,219.64
Sunday, May 24, 2020 $479,219.64
Saturday, May 23, 2020 $479,219.64
Friday, May 22, 2020 $479,219.64
Thursday, May 21, 2020 $478,627.92
Wednesday, May 20, 2020 $479,803.99
Tuesday, May 19, 2020 $479,780.96
Monday, May 18, 2020 $479,537.16
Sunday, May 17, 2020 $487,141.61
Saturday, May 16, 2020 $487,141.61
Friday, May 15, 2020 $487,141.61
Thursday, May 14, 2020 $488,568.16
Wednesday, May 13, 2020 $491,133.57
Tuesday, May 12, 2020 $491,661.73
Monday, May 11, 2020 $493,817.22
Sunday, May 10, 2020 $488,841.76
Saturday, May 09, 2020 $488,841.76
Friday, May 08, 2020 $488,841.76
Thursday, May 07, 2020 $488,759.43
Wednesday, May 06, 2020 $481,827.62
Tuesday, May 05, 2020 $477,983.79
Monday, May 04, 2020 $473,788.35
Sunday, May 03, 2020 $468,704.96
Saturday, May 02, 2020 $468,704.96
Friday, May 01, 2020 $468,704.96
Thursday, April 30, 2020 $471,046.06
Wednesday, April 29, 2020 $471,325.98
Tuesday, April 28, 2020 $468,754.22
Monday, April 27, 2020 $472,759.11
Sunday, April 26, 2020 $472,653.15
Saturday, April 25, 2020 $472,653.15
Friday, April 24, 2020 $472,653.15
Thursday, April 23, 2020 $472,477.03
Wednesday, April 22, 2020 $471,840.05
Tuesday, April 21, 2020 $469,996.10
Monday, April 20, 2020 $475,430.29
Sunday, April 19, 2020 $476,547.26
Saturday, April 18, 2020 $476,547.26
Friday, April 17, 2020 $476,547.26
Thursday, April 16, 2020 $474,992.07
Wednesday, April 15, 2020 $473,542.92
Tuesday, April 14, 2020 $475,890.56
Monday, April 13, 2020 $470,080.81
Sunday, April 12, 2020 $473,630.08
Saturday, April 11, 2020 $473,630.08
Friday, April 10, 2020 $473,630.08
Thursday, April 09, 2020 $473,630.08
Wednesday, April 08, 2020 $470,516.58
Tuesday, April 07, 2020 $465,894.44
Monday, April 06, 2020 $469,086.06
Sunday, April 05, 2020 $469,086.06
Saturday, April 04, 2020 $469,086.06
Friday, April 03, 2020 $469,086.06
Thursday, April 02, 2020 $469,086.06
Wednesday, April 01, 2020 $469,086.06
Tuesday, March 31, 2020 $469,086.06
Monday, March 30, 2020 $469,086.06
Sunday, March 29, 2020 $469,086.06
Saturday, March 28, 2020 $469,086.06
Friday, March 27, 2020 $469,086.06
Thursday, March 26, 2020 $469,086.06
Wednesday, March 25, 2020 $469,086.06
Tuesday, March 24, 2020 $469,086.06
Monday, March 23, 2020 $469,086.06
Sunday, March 22, 2020 $469,086.06
Saturday, March 21, 2020 $469,086.06
Friday, March 20, 2020 $469,086.06
Thursday, March 19, 2020 $469,086.06
Wednesday, March 18, 2020 $469,086.06
Tuesday, March 17, 2020 $469,086.06
Monday, March 16, 2020 $469,086.06
Sunday, March 15, 2020 $469,070.17
Saturday, March 14, 2020 $469,070.17
Friday, March 13, 2020 $469,070.17
Thursday, March 12, 2020 $469,070.17
Wednesday, March 11, 2020 $469,070.17
Tuesday, March 10, 2020 $469,070.17
Monday, March 09, 2020 $469,070.17
Sunday, March 08, 2020 $469,070.17
Saturday, March 07, 2020 $469,070.17
Friday, March 06, 2020 $469,070.17
Thursday, March 05, 2020 $469,070.17
Wednesday, March 04, 2020 $469,070.17
Tuesday, March 03, 2020 $469,070.17
Monday, March 02, 2020 $469,070.17
Sunday, March 01, 2020 $469,070.17
Saturday, February 29, 2020 $469,070.17
Friday, February 28, 2020 $469,070.17
Thursday, February 27, 2020 $469,070.17
Wednesday, February 26, 2020 $469,070.17
Tuesday, February 25, 2020 $469,070.17
Monday, February 24, 2020 $469,070.17
Sunday, February 23, 2020 $469,070.17
Saturday, February 22, 2020 $469,070.17
Friday, February 21, 2020 $469,070.17
Thursday, February 20, 2020 $469,070.17
Wednesday, February 19, 2020 $469,070.17
Tuesday, February 18, 2020 $469,070.17
Monday, February 17, 2020 $469,046.34
Sunday, February 16, 2020 $469,046.34
Saturday, February 15, 2020 $469,046.34
Friday, February 14, 2020 $469,046.34
Thursday, February 13, 2020 $469,046.34
Wednesday, February 12, 2020 $469,046.34
Tuesday, February 11, 2020 $469,046.34
Monday, February 10, 2020 $469,046.34
Sunday, February 09, 2020 $469,046.34
Saturday, February 08, 2020 $469,046.34
Friday, February 07, 2020 $469,046.34
Thursday, February 06, 2020 $469,046.34
Wednesday, February 05, 2020 $469,046.34
Tuesday, February 04, 2020 $469,046.34
Monday, February 03, 2020 $469,046.34
Sunday, February 02, 2020 $469,046.34
Saturday, February 01, 2020 $469,046.34
Friday, January 31, 2020 $469,046.34
Thursday, January 30, 2020 $469,046.34
Wednesday, January 29, 2020 $469,046.34
Tuesday, January 28, 2020 $469,046.34
Monday, January 27, 2020 $469,046.34
Sunday, January 26, 2020 $469,046.34
Saturday, January 25, 2020 $469,046.34
Friday, January 24, 2020 $469,046.34
Thursday, January 23, 2020 $469,046.34
Wednesday, January 22, 2020 $469,046.34
Tuesday, January 21, 2020 $469,046.34
Monday, January 20, 2020 $469,046.34
Sunday, January 19, 2020 $469,046.34
Saturday, January 18, 2020 $469,046.34
Friday, January 17, 2020 $469,046.34
Thursday, January 16, 2020 $469,046.34
Wednesday, January 15, 2020 $469,022.48
Tuesday, January 14, 2020 $469,022.48
Monday, January 13, 2020 $469,022.48
Sunday, January 12, 2020 $469,022.48
Saturday, January 11, 2020 $469,022.48
Friday, January 10, 2020 $469,022.48
Thursday, January 09, 2020 $469,022.48
Wednesday, January 08, 2020 $469,022.48
Tuesday, January 07, 2020 $469,022.48
Monday, January 06, 2020 $469,022.48
Sunday, January 05, 2020 $469,022.48
Saturday, January 04, 2020 $469,022.48
Friday, January 03, 2020 $469,022.48
Thursday, January 02, 2020 $469,022.48
Wednesday, January 01, 2020 $469,022.48
Tuesday, December 31, 2019 $469,022.48
Monday, December 30, 2019 $469,022.48
Sunday, December 29, 2019 $469,022.48
Saturday, December 28, 2019 $469,022.48
Friday, December 27, 2019 $469,022.48
Thursday, December 26, 2019 $469,022.48
Wednesday, December 25, 2019 $469,022.48
Tuesday, December 24, 2019 $469,022.48
Monday, December 23, 2019 $469,022.48
Sunday, December 22, 2019 $469,022.48
Saturday, December 21, 2019 $469,022.48
Friday, December 20, 2019 $469,022.48
Thursday, December 19, 2019 $469,022.48
Wednesday, December 18, 2019 $469,022.48
Tuesday, December 17, 2019 $469,022.48
Monday, December 16, 2019 $469,022.48
Sunday, December 15, 2019 $468,999.36
Saturday, December 14, 2019 $468,999.36
Friday, December 13, 2019 $468,999.36
Thursday, December 12, 2019 $468,999.36
Wednesday, December 11, 2019 $468,999.36
Tuesday, December 10, 2019 $468,999.36
Monday, December 09, 2019 $468,999.36
Sunday, December 08, 2019 $468,999.36
Saturday, December 07, 2019 $468,999.36
Friday, December 06, 2019 $468,999.36
Thursday, December 05, 2019 $468,999.36
Wednesday, December 04, 2019 $468,999.36
Tuesday, December 03, 2019 $468,999.36
Monday, December 02, 2019 $468,999.36
Sunday, December 01, 2019 $468,999.36
Saturday, November 30, 2019 $468,999.36
Friday, November 29, 2019 $468,999.36
Thursday, November 28, 2019 $468,999.36
Wednesday, November 27, 2019 $468,999.36
Tuesday, November 26, 2019 $468,999.36
Monday, November 25, 2019 $468,999.36
Sunday, November 24, 2019 $468,999.36
Saturday, November 23, 2019 $468,999.36
Friday, November 22, 2019 $468,999.36
Thursday, November 21, 2019 $468,999.36
Wednesday, November 20, 2019 $468,999.36
Tuesday, November 19, 2019 $468,999.36
Monday, November 18, 2019 $468,999.36
Sunday, November 17, 2019 $468,966.44
Saturday, November 16, 2019 $468,966.44
Friday, November 15, 2019 $468,966.44
Thursday, November 14, 2019 $468,966.44
Wednesday, November 13, 2019 $468,966.44
Tuesday, November 12, 2019 $468,966.44
Monday, November 11, 2019 $468,966.44
Sunday, November 10, 2019 $468,966.44
Saturday, November 09, 2019 $468,966.44
Friday, November 08, 2019 $468,966.44
Thursday, November 07, 2019 $468,966.44
Wednesday, November 06, 2019 $468,966.44
Tuesday, November 05, 2019 $468,966.44
Monday, November 04, 2019 $468,966.44
Sunday, November 03, 2019 $468,966.44
Saturday, November 02, 2019 $468,966.44
Friday, November 01, 2019 $468,966.44
Thursday, October 31, 2019 $468,966.44
Wednesday, October 30, 2019 $468,966.44
Tuesday, October 29, 2019 $468,966.44
Monday, October 28, 2019 $468,966.44
Sunday, October 27, 2019 $471,105.69
Saturday, October 26, 2019 $471,105.69
Friday, October 25, 2019 $471,105.69
Thursday, October 24, 2019 $473,018.19
Wednesday, October 23, 2019 $473,073.69
Tuesday, October 22, 2019 $474,213.19
Monday, October 21, 2019 $472,997.69
Sunday, October 20, 2019 $475,050.19
Saturday, October 19, 2019 $475,050.19
Friday, October 18, 2019 $475,050.19
Thursday, October 17, 2019 $473,514.69
Wednesday, October 16, 2019 $474,836.69
Tuesday, October 15, 2019 $474,270.03
Monday, October 14, 2019 $477,508.03
Sunday, October 13, 2019 $477,734.53
Saturday, October 12, 2019 $477,734.53
Friday, October 11, 2019 $477,734.53
Thursday, October 10, 2019 $481,159.03
Wednesday, October 09, 2019 $483,626.53
Tuesday, October 08, 2019 $486,149.53
Monday, October 07, 2019 $481,463.03
Sunday, October 06, 2019 $480,889.15
Saturday, October 05, 2019 $480,889.15
Friday, October 04, 2019 $480,889.15
Thursday, October 03, 2019 $482,548.05
Wednesday, October 02, 2019 $482,849.01
Tuesday, October 01, 2019 $482,849.01
Monday, September 30, 2019 $482,849.01
Sunday, September 29, 2019 $482,849.01
Saturday, September 28, 2019 $482,849.01
Friday, September 27, 2019 $482,849.01
Thursday, September 26, 2019 $482,849.01
Wednesday, September 25, 2019 $482,849.01
Tuesday, September 24, 2019 $482,849.01
Monday, September 23, 2019 $482,849.01
Sunday, September 22, 2019 $482,849.01
Saturday, September 21, 2019 $482,849.01
Friday, September 20, 2019 $482,849.01
Thursday, September 19, 2019 $482,849.01
Wednesday, September 18, 2019 $482,849.01
Tuesday, September 17, 2019 $482,849.01
Monday, September 16, 2019 $482,849.01
Sunday, September 15, 2019 $482,775.20
Saturday, September 14, 2019 $482,775.20
Friday, September 13, 2019 $482,775.20
Thursday, September 12, 2019 $482,775.20
Wednesday, September 11, 2019 $482,775.20
Tuesday, September 10, 2019 $482,775.20
Monday, September 09, 2019 $482,775.20
Sunday, September 08, 2019 $482,775.20
Saturday, September 07, 2019 $482,775.20
Friday, September 06, 2019 $482,775.20
Thursday, September 05, 2019 $482,775.20
Wednesday, September 04, 2019 $482,775.20
Tuesday, September 03, 2019 $482,775.20
Monday, September 02, 2019 $482,775.20
Sunday, September 01, 2019 $482,775.20
Saturday, August 31, 2019 $482,775.20
Friday, August 30, 2019 $482,775.20
Thursday, August 29, 2019 $482,775.20
Wednesday, August 28, 2019 $482,775.20
Tuesday, August 27, 2019 $482,775.20
Monday, August 26, 2019 $482,775.20
Sunday, August 25, 2019 $482,775.20
Saturday, August 24, 2019 $482,775.20
Friday, August 23, 2019 $482,775.20
Thursday, August 22, 2019 $482,775.20
Wednesday, August 21, 2019 $482,775.20
Tuesday, August 20, 2019 $482,775.20
Monday, August 19, 2019 $482,775.20
Sunday, August 18, 2019 $482,775.20
Saturday, August 17, 2019 $482,775.20
Friday, August 16, 2019 $482,775.20
Thursday, August 15, 2019 $482,684.57
Wednesday, August 14, 2019 $482,684.57
Tuesday, August 13, 2019 $482,684.57
Monday, August 12, 2019 $482,684.57
Sunday, August 11, 2019 $482,684.57
Saturday, August 10, 2019 $482,684.57
Friday, August 09, 2019 $482,684.57
Thursday, August 08, 2019 $482,684.57
Wednesday, August 07, 2019 $482,684.57
Tuesday, August 06, 2019 $482,684.57
Monday, August 05, 2019 $482,684.57
Sunday, August 04, 2019 $482,684.57
Saturday, August 03, 2019 $482,684.57
Friday, August 02, 2019 $482,684.57
Thursday, August 01, 2019 $482,684.57
Wednesday, July 31, 2019 $482,684.57
Tuesday, July 30, 2019 $482,684.57
Monday, July 29, 2019 $482,684.57
Sunday, July 28, 2019 $482,684.57
Saturday, July 27, 2019 $482,684.57
Friday, July 26, 2019 $482,684.57
Thursday, July 25, 2019 $482,684.57
Wednesday, July 24, 2019 $482,684.57
Tuesday, July 23, 2019 $482,684.57
Monday, July 22, 2019 $483,261.90
Sunday, July 21, 2019 $484,146.54
Saturday, July 20, 2019 $484,146.54
Friday, July 19, 2019 $484,146.54
Thursday, July 18, 2019 $483,665.42
Wednesday, July 17, 2019 $484,146.54
Tuesday, July 16, 2019 $484,418.14
Monday, July 15, 2019 $484,913.00
Sunday, July 14, 2019 $485,448.44
Saturday, July 13, 2019 $485,448.44
Friday, July 12, 2019 $485,448.44
Thursday, July 11, 2019 $485,679.90
Wednesday, July 10, 2019 $485,679.90
Tuesday, July 09, 2019 $486,374.19
Monday, July 08, 2019 $486,363.69
Sunday, July 07, 2019 $485,859.69
Saturday, July 06, 2019 $485,859.69
Friday, July 05, 2019 $485,859.69
Thursday, July 04, 2019 $485,555.19
Wednesday, July 03, 2019 $485,555.19
Tuesday, July 02, 2019 $486,248.19
Monday, July 01, 2019 $486,920.19
Sunday, June 30, 2019 $487,970.19
Saturday, June 29, 2019 $487,970.19
Friday, June 28, 2019 $487,970.19
Thursday, June 27, 2019 $489,156.69
Wednesday, June 26, 2019 $489,923.19
Tuesday, June 25, 2019 $489,818.19
Monday, June 24, 2019 $488,421.69
Sunday, June 23, 2019 $488,747.19
Saturday, June 22, 2019 $488,747.19
Friday, June 21, 2019 $488,747.19
Thursday, June 20, 2019 $488,022.69
Wednesday, June 19, 2019 $488,978.19
Tuesday, June 18, 2019 $489,545.19
Monday, June 17, 2019 $490,700.19
Sunday, June 16, 2019 $490,800.48
Saturday, June 15, 2019 $490,800.48
Friday, June 14, 2019 $490,800.48
Thursday, June 13, 2019 $490,905.48
Wednesday, June 12, 2019 $491,587.98
Tuesday, June 11, 2019 $491,398.98
Monday, June 10, 2019 $491,136.48
Sunday, June 09, 2019 $492,154.98
Saturday, June 08, 2019 $492,154.98
Friday, June 07, 2019 $492,154.98
Thursday, June 06, 2019 $493,099.98
Wednesday, June 05, 2019 $494,139.48
Tuesday, June 04, 2019 $495,630.48
Monday, June 03, 2019 $499,861.98
Sunday, June 02, 2019 $499,648.29
Saturday, June 01, 2019 $499,648.29
Friday, May 31, 2019 $499,648.29
Thursday, May 30, 2019 $496,718.79
Wednesday, May 29, 2019 $497,600.79
Tuesday, May 28, 2019 $494,104.29
Monday, May 27, 2019 $494,063.94
Sunday, May 26, 2019 $494,063.94
Saturday, May 25, 2019 $494,063.94
Friday, May 24, 2019 $494,063.94
Thursday, May 23, 2019 $494,063.94
Wednesday, May 22, 2019 $494,063.94
Tuesday, May 21, 2019 $494,063.94
Monday, May 20, 2019 $494,063.94
Sunday, May 19, 2019 $494,063.94
Saturday, May 18, 2019 $494,063.94
Friday, May 17, 2019 $494,063.94
Thursday, May 16, 2019 $494,063.94
Wednesday, May 15, 2019 $493,984.27
Tuesday, May 14, 2019 $493,984.27
Monday, May 13, 2019 $493,884.17
Sunday, May 12, 2019 $504,510.86
Saturday, May 11, 2019 $504,510.86
Friday, May 10, 2019 $504,510.86
Thursday, May 09, 2019 $503,157.47
Wednesday, May 08, 2019 $502,449.35
Tuesday, May 07, 2019 $500,675.79
Monday, May 06, 2019 $507,039.38
Sunday, May 05, 2019 $509,817.93
Saturday, May 04, 2019 $509,817.93
Friday, May 03, 2019 $509,817.93
Thursday, May 02, 2019 $506,225.64
Wednesday, May 01, 2019 $503,977.07
Tuesday, April 30, 2019 $506,757.32
Monday, April 29, 2019 $503,563.69
Sunday, April 28, 2019 $503,506.48
Saturday, April 27, 2019 $503,506.48
Friday, April 26, 2019 $503,506.48
Thursday, April 25, 2019 $506,659.11
Wednesday, April 24, 2019 $501,183.45
Tuesday, April 23, 2019 $501,724.57
Monday, April 22, 2019 $497,180.24
Sunday, April 21, 2019 $495,214.58
Saturday, April 20, 2019 $495,214.58
