Jump to content

Mater Dei "Mini Dynasty" Team Comparisons


MD87

Recommended Posts

Maxpreps argues that the current MD "mini dynasty" (2016 season to the present) is one of the best ever.  For the MD homers, I've put together a couple resources for you to geek out over if you'd like, covering the 2016 season up to the present.  First of all, you'll find below MD player rankings, all based on the 247 composite index (which is a reasonably exhaustive, reasonably objective standard), as follows: best overall, best by position, and comparison of teams by position, number of stars, etc. 

Secondly, you can click here for a Google Sheet that gives a much better visual of how the teams compare (including gold, silver and bronze for the top 3 teams according to number of stars overall, and by position group).  (If the MD faithful send me a private message, I'll give you the link to the "editable" version of the spreadsheet, as your expertise may uncover some mistakes that need to be corrected and you are free to make corrections if you so desire.)

In both of these resources, please know I'm fully aware that the rankings for some players on the 2021 spring team and 2021 Fall national champs are incomplete for the underclassmen.  I'll only be able to properly complete (and, ultimately, judge) these teams by the criteria used here, in a year or two, when the rankings of these newer players are complete.  In other words, we won't know where the spring and fall 2021 teams really rank (at least according to these criteria) for a couple years, possibly.  

Enjoy!  (if you're sick like that!)
 

PLAYER (OVERALL)

 

  1. Bryce Young (‘20) - 5* - 0.9994

  2. Domani Jackson (‘22) - 5* - 0.9959

  3. Amon-Ra St. Brown (‘18) - 5* - 0.9948

  4. Bru McCoy (‘19) - 5* - 0.9944

  5. Elias Ricks (‘20) - 5* - 0.9928

  6. JT Daniels (‘18) - 5* - 0.9919

  7. Raleek Brown (‘22) - 5* - 0.9838

  8. Raesjon Davis (‘21) - 4* - 0.9747

  9. David Bailey (‘22) - 4* - 0.9710

  10. Mase Funa (‘19) - 4* - 0.9681

  11. CJ Williams (‘22) - 4* - 0.9679

  12. Solomon Tuliaupupu (‘18) - 4* - 0.9582

  13. Myles Murao (‘20) - 4* - 0.9497

  14. Tommy Brown (‘18) - 4* - 0.9449

  15. Kyron Ware-Hudson (‘21) - 4* - 0.9421

  16. Osiris St Brown (‘17) - 4* - 0.9396

  17. Sean Dollars (‘19) - 4* - 0.9387

  18. Jaylin Davies (‘21) - 4* - 0.9350

  19. Jeremiah Criddell (‘19) - 4* - 0.9325

  20. Darion Green-Warren (‘20) - 4* - 0.9232

  21. Leviticus Su’a (‘23) - 4* - 0.9230

  22. Cristian Dixon (‘21) - 4* - 0.9141

  23. Chris Murray (‘18) - 4* - 0.9119

  24. Keyon Ware-Hudson (‘19) - 4* - 0.9065

  25. Elijah Brown (‘24) - 4* - 0.9000 (247 only)

  26. Nikko Remigio (‘18) - 4* - 0.8971

  27. Aydin Breland (‘24) - 4* - 0.9000 (247 only)

  28. Zabien Brown (‘24) - 4* (Rivals only)

  29. DeAndre Carter (‘24) - 4* (Rivals only)

  30. Mike Martinez (‘19) - 3* - 0.8883

  31. Cooper Barkate (‘22) - 3* - 0.8850

  32. Braedin Huffman-Dixon (‘19) - 3* - 0.8784

  33. William Nimmo (‘19) - 3* - 0.8755

  34. Chris Street (‘20) - 3* - 0.8708

  35. CJ Parks (‘18) - 3* - 0.8646

  36. Quentin Lake (‘17) - 3* - 0.8640

  37. Kody Epps (‘20) - 3* - 0.8625

  38. Eoghan Kerry (‘22) - 3* - 0.8614

  39. BJ Tolo (‘23) - 3* - 0.8600 (247 only)

  40. Quincy Craig (‘22) - 3* - 0.8572

  41. Cam Sidney (‘22) - 3* - 0.8566

  42. Josh Hunter (‘22) - 3* - 0.8552

  43. Marceese Yetts (‘21) - 3* - 0.8527

  44. Ross Maseuli (‘21) - 3* - 0.8526

  45. Sefita Tupe (‘20) - 3* - 0.8514

  46. Austin Faoliu (‘17) - 3* - 0.8509

  47. Evan Bennett (‘19) - 3* - 0.8497

  48. Faavae Faavae (‘17) - 3* - 0.8478

  49. Andrew Faoliu (‘18) - 3* - 0.8466

  50. Malaki Te’o (‘22) - 3* - 0.8466

  51. Xavier Bell (‘17) - 3* - 0.8461

  52. Kobah Fuamatu (‘20) - 3* - 0.8444

  53. Samuela Tuihalamaka (‘18) - 3* - 0.8437

  54. Jacob Kongaika (‘22) - 3* - 0.8416

  55. Andrew Ueli-Faatoalia (‘20) - 3* - 0.8410

  56. Tai Marks (‘20) - 3* - 0.8402

  57. Spencer Shannon (‘23) - 3* - 0.8400 (247 only)

  58. Taitai Uiagalelei (‘22) - 3* - 0.8336

  59. Chase McGrath (‘17) - 3* - 0.8333

  60. George Miki-Han (‘21) - 3* - 0.8322

  61. Jalen Cole (‘17) - 3* - 0.8321

  62. Koa Gonzalez (‘18) - 3* - 0.8305

  63. Sione Moa (‘22) - 3* - 0.8300

  64. Tyler Narayan (‘21) - 3* - 0.8204

  65. Cam Gardner (‘19) - 3* - 0.8198

  66. Moses Sepulona (‘20) - 3* - 0.8198

  67. Ryan Stonehouse (‘17) - 3* - 0.8196

  68. Shakobe Harper (‘19) - 3* - 0.8154

  69. Shoes Brinkley (‘21) - 3* - 0.8104

  70. Lyrik Fata (‘22) - 3* - 0.8100 (247 only)

  71. Ezra Funa (‘23) - 3* - 0.8100 (247 only)

  72. Roman Kafentzis (‘17) - 3* - 0.8072

  73. Ray Leutele (‘20) - 3* - 0.7998

  74. Steele Dubar (‘19) - 2* - 0.7898

  75. Jack Genova (‘18) - 2* - 0.7898

  76. Kassius Ashtiani (‘23) - 2* - 0.7800 (247 only)

  77. Dean Neeley (‘20) - 2* - 0.7797

  78. Chase Ault (‘17) - 2* - 0.7782

  79. Martin Salazar (‘20) - 2* - 0.7697

  80. Nate Logoleo (‘18) - 2* - 0.7631

  81. Stephon Robins (‘18) - 2* - 0.7497

  82. Mason Kolinchak (‘18) - 1* - 0.6996

 

RANKING BY POSITION

 

QUARTERBACK

  1. Bryce Young (‘20) - 5* - 0.9994

  2. JT Daniels (‘18) - 5* - 0.9919

  3. Elijah Brown (‘24) - 4* - 0.9000 (247 only)

 

WIDE RECEIVER

  1. Amon-Ra St. Brown (‘18) - 5* - 0.9948

  2. Bru McCoy (‘19) - 5* - 0.9944

  3. CJ Williams (‘22) - 4* - 0.9679

  4. Kyron Ware-Hudson (‘21) - 4* - 0.9421

  5. Osiris St Brown (‘17) - 4* - 0.9396

  6. Cristian Dixon (‘21) - 4* - 0.9141

  7. Nikko Remigio (‘18) - 4* - 0.8971

  8. Cooper Barkate (‘22) - 3* - 0.8850

  9. Braedin Huffman-Dixon (‘19) - 3* - 0.8784

  10. CJ Parks (‘18) - 3* - 0.8646

  11. Kody Epps (‘20) - 3* - 0.8625

  12. Cam Gardner (‘19) - 3* - 0.8198

  13. Kassius Ashtiani (‘23) - 2* - 0.7800 (247 only)

 

RUNNING BACK

  1. Raleek Brown (‘22) - 5* - 0.9838

  2. Sean Dollars (‘19) - 4* - 0.9387

  3. Chris Street (‘20) - 3* - 0.8708

  4. Quincy Craig (‘22) - 3* - 0.8572

  5. Marceese Yetts (‘21) - 3* - 0.8527

  6. Shakobe Harper (‘19) - 3* - 0.8154

 

OFFENSIVE LINE

  1. Myles Murao (‘20) - 4* - 0.9497

  2. Tommy Brown (‘18) - 4* - 0.9449

  3. Chris Murray (‘18) - 4* - 0.9119

  4. DeAndre Carter (‘24) - 4* (Rivals only)

  5. BJ Tolo (‘23) - 3* - 0.8600 (247 only)

  6. Ross Maseuli (‘21) - 3* - 0.8526

  7. Tai Marks (‘20) - 3* - 0.8402

  8. George Miki-Han (‘21) - 3* - 0.8322

  9. Koa Gonzalez (‘18) - 3* - 0.8305

  10. Mason Kolinchak (‘18) - 1* - 0.6996

 

TIGHT END

  1. Mike Martinez (‘19) - 3* - 0.8883

  2. Spencer Shannon (‘23) - 3* - 0.8400 (247 only)

 

LINEBACKER

  1. Raesjon Davis (‘21) - 4* - 0.9747

  2. David Bailey (‘22) - 4* - 0.9710

  3. Mase Funa (‘19) - 4* - 0.9681

  4. Solomon Tuliaupupu (‘18) - 4* - 0.9582

  5. Leviticus Su’a (‘23) - 4* - 0.9230

  6. Eoghan Kerry (‘22) - 3* - 0.8614

  7. Faavae Faavae (‘17) - 3* - 0.8478

  8. Malaki Te’o (‘22) - 3* - 0.8466

  9. Kobah Fuamatu (‘20) - 3* - 0.8444

  10. Moses Sepulona (‘20) - 3* - 0.8198

  11. Ray Leutele (‘20) - 3* - 0.7998

  12. Steele Dubar (‘19) - 2* - 0.7898

  13. Jack Genova (‘18) - 2* - 0.7898

  14. Dean Neeley (‘20) - 2* - 0.7797

 

DEFENSIVE BACK

  1. Domani Jackson (‘22) - 5* - 0.9959

  2. Elias Ricks (‘20) - 5* - 0.9928

  3. Jaylin Davies (‘21) - 4* - 0.9350

  4. Jeremiah Criddell (‘19) - 4* - 0.9325

  5. Darion Green-Warren (‘20) - 4* - 0.9232

  6. Zabien Brown (‘24) - 4* (Rivals only)

  7. William Nimmo (‘19) - 3* - 0.8755

  8. Quentin Lake (‘17) - 3* - 0.8640

  9. Quincy Craig (‘22) - 3* - 0.8572

  10. Cam Sidney (‘22) - 3* - 0.8566

  11. Josh Hunter (‘22) - 3* - 0.8552

  12. Xavier Bell (‘17) - 3* - 0.8461

  13. Jalen Cole (‘17) - 3* - 0.8321

  14. Shoes Brinkley (‘21) - 3* - 0.8104

  15. Roman Kafentzis (‘17) - 3* - 0.8072

  16. Chase Ault (‘17) - 2* - 0.7782

  17. Stephon Robins (‘18) - 2* - 0.7497

 

DEFENSIVE LINE

  1. Bru McCoy (‘19) - 5* - 0.9944

  2. Keyon Ware-Hudson (‘19) - 4* - 0.9065

  3. Aydin Breland (‘24) - 4* - 0.9000 (247 only)

  4. Sefita Tupe (‘20) - 3* - 0.8514

  5. Austin Faoliu (‘17) - 3* - 0.8509

  6. Evan Bennett (‘19) - 3* - 0.8497

  7. Andrew Faoliu (‘18) - 3* - 0.8466

  8. Samuela Tuihalamaka (‘18) - 3* - 0.8437

  9. Jacob Kongaika (‘22) - 3* - 0.8416

  10. Andrew Ueli-Faatoalia (‘20) - 3* - 0.8410

  11. Taitai Uiagalelei (‘22) - 3* - 0.8336

  12. Sione Moa (‘22) - 3* - 0.8300

  13. Tyler Narayan (‘21) - 3* - 0.8204

  14. Lyrik Fata (‘22) - 3* - 0.8100 (247 only)

  15. Ezra Funa (‘23) - 3* - 0.8100 (247 only)

  16. Martin Salazar (‘20) - 2* - 0.7697

  17. Nate Logoleo (‘18) - 2* - 0.7631

 

KICKER

Chase McGrath (‘17) - 3* - 0.8333

 

PUNTER

Ryan Stonehouse (‘17) - 3* - 0.8196


 

2016 SS Runner Up (from here on out, all rankings below are by position)

 

5-star → 3

4-star → 5

3-star → 15

2-star → 5

1-star → 1

             29

 

Quarterback (5*) 

2. JT Daniels (‘18) - 5* - 0.9919

 

Wide Receiver (21*)

1. Amon-Ra St. Brown (‘18) - 5* - 0.9948

2. Bru McCoy (‘19) - 5* - 0.9944

5. Osiris St Brown (‘17) - 4* - 0.9396

7. Nikko Remigio (‘18) - 4* - 0.8971

10. CJ Parks (‘18) - 3* - 0.8646

 

Running Back (3*)

6. Shakobe Harper (‘19) - 3* - 0.8154

 

Offensive Line (16*)

1. Myles Murao (‘20) - 4* - 0.9497

2. Tommy Brown (‘18) - 4* - 0.9449

3. Chris Murray (‘18) - 4* - 0.9119

9. Koa Gonzalez (‘18) - 3* - 0.8305

10. Mason Kolinchak (‘18) - 1* - 0.6996

 

Tight End (3*)

1. Mike Martinez (‘19) - 3* - 0.8883

 

Linebacker (7*)

7. Faavae Faavae (‘17) - 3* - 0.8478

12. Steele Dubar (‘19) - 2* - 0.7898

13. Jack Genova (‘18) - 2* - 0.7898

 

Defensive Back (19*)

7. William Nimmo (‘19) - 3* - 0.8755

8. Quentin Lake (‘17) - 3* - 0.8640

12. Xavier Bell (‘17) - 3* - 0.8461

13. Jalen Cole (‘17) - 3* - 0.8321

15. Roman Kafentzis (‘17) - 3* - 0.8072

16. Chase Ault (‘17) - 2* - 0.7782

17. Stephon Robins (‘18) - 2* - 0.7497

 

Defensive Line (16*)

1. Bru McCoy (‘19) - 5* - 0.9944

5. Austin Faoliu (‘17) - 3* - 0.8509

7. Andrew Faoliu (‘18) - 3* - 0.8466

8. Samuela Tuihalamaka (‘18) - 3* - 0.8437

17. Nate Logoleo (‘18) - 2* - 0.7631

 

Kicker (3*)

Chase McGrath (‘17) - 3* - 0.8333

 

Punter (3*) 

Ryan Stonehouse (‘17) - 3* - 0.8196


 

2017 National Championship Team


 

5-star → 4

4-star → 7

3-star → 9

2-star → 5

1-star → 1

             26

 

Quarterback (5*)

2. JT Daniels (‘18) - 5* - 0.9919

 

Wide Receiver (17*)

1. Amon-Ra St. Brown (‘18) - 5* - 0.9948

2. Bru McCoy (‘19) - 5* - 0.9944

7. Nikko Remigio (‘18) - 4* - 0.8971

10. CJ Parks (‘18) - 3* - 0.8646

 

Running Back (6*) 

3. Chris Street (‘20) - 3* - 0.8708

6. Shakobe Harper (‘19) - 3* - 0.8154

 

Offensive Line (16*)

1. Myles Murao (‘20) - 4* - 0.9497

2. Tommy Brown (‘18) - 4* - 0.9449

3. Chris Murray (‘18) - 4* - 0.9119

9. Koa Gonzalez (‘18) - 3* - 0.8305

10. Mason Kolinchak (‘18) - 1* - 0.6996

 

Tight End (3*) 

1. Mike Martinez (‘19) - 3* - 0.8883

 

Linebacker (17*) 

3. Mase Funa (‘19) - 4* - 0.9681

4. Solomon Tuliaupupu (‘18) - 4* - 0.9582

10. Moses Sepulona (‘20) - 3* - 0.8198

12. Steele Dubar (‘19) - 2* - 0.7898

13. Jack Genova (‘18) - 2* - 0.7898

14. Dean Neeley (‘20) - 2* - 0.7797

 

Defensive Back (14*)

2. Elias Ricks (‘20) - 5* - 0.9928

5. Darion Green-Warren (‘20) - 4* - 0.9232

7. William Nimmo (‘19) - 3* - 0.8755

17. Stephon Robins (‘18) - 2* - 0.7497

 

Defensive Line (13*)

1. Bru McCoy (‘19) - 5* - 0.9944

7. Andrew Faoliu (‘18) - 3* - 0.8466

8. Samuela Tuihalamaka (‘18) - 3* - 0.8437

17. Nate Logoleo (‘18) - 2* - 0.7631

 

2018 National Championship Team

 

5-star → 4

4-star → 7

3-star → 12

2-star → 2

1-star → 0

             25

 

Quarterback (5*) 

1. Bryce Young (‘20) - 5* - 0.9994

 

Wide Receiver (14*)

2. Bru McCoy (‘19) - 5* - 0.9944

9. Braedin Huffman-Dixon (‘19) - 3* - 0.8784

11. Kody Epps (‘20) - 3* - 0.8625

12. Cam Gardner (‘19) - 3* - 0.8198

 

Running Back (7*)

2. Sean Dollars (‘19) - 4* - 0.9387

6. Shakobe Harper (‘19) - 3* - 0.8154

 

Offensive Line (10*) 

1. Myles Murao (‘20) - 4* - 0.9497

7. Tai Marks (‘20) - 3* - 0.8402

8. George Miki-Han (‘21) - 3* - 0.8322

 

Tight End (3*) 

1. Mike Martinez (‘19) - 3* - 0.8883

 

Linebacker (17*)

1. Raesjon Davis (‘21) - 4* - 0.9747

9. Kobah Fuamatu (‘20) - 3* - 0.8444

10. Moses Sepulona (‘20) - 3* - 0.8198

11. Ray Leutele (‘20) - 3* - 0.7998

12. Steele Dubar (‘19) - 2* - 0.7898

14. Dean Neeley (‘20) - 2* - 0.7797

 

Defensive Back (28*)

1. Domani Jackson (‘22) - 5* - 0.9959

2. Elias Ricks (‘20) - 5* - 0.9928

3. Jaylin Davies (‘21) - 4* - 0.9350

4. Jeremiah Criddell (‘19) - 4* - 0.9325

5. Darion Green-Warren (‘20) - 4* - 0.9232

7. William Nimmo (‘19) - 3* - 0.8755

11. Josh Hunter (‘22) - 3* - 0.8552

 

Defensive Line (20*)

1. Bru McCoy (‘19) - 5* - 0.9944

2. Keyon Ware-Hudson (‘19) - 4* - 0.9065

4. Sefita Tupe (‘20) - 3* - 0.8514

6. Evan Bennett (‘19) - 3* - 0.8497

13. Tyler Narayan (‘21) - 3* - 0.8204

16. Martin Salazar (‘20) - 2* - 0.7697

 

2019 National Runner-Up

 

5-star → 2

4-star → 6

3-star → 13

2-star → 2

1-star → 0

             23

 

Quarterback (5*) 

1. Bryce Young (‘20) - 5* - 0.9994

 

Wide Receiver (15*)

3. CJ Williams (‘22) - 4* - 0.9679

4. Kyron Ware-Hudson (‘21) - 4* - 0.9421

6. Cristian Dixon (‘21) - 4* - 0.9141

11. Kody Epps (‘20) - 3* - 0.8625

 

Running Back (6*)

4. Quincy Craig (‘22) - 3* - 0.8572

5. Marceese Yetts (‘21) - 3* - 0.8527

 

Offensive Line (13*)

1. Myles Murao (‘20) - 4* - 0.9497

5. BJ Tolo (‘23) - 3* - 0.8600 (247 only)

7. Tai Marks (‘20) - 3* - 0.8402

8. George Miki-Han (‘21) - 3* - 0.8322

 

Linebacker (15*)

1. Raesjon Davis (‘21) - 4* - 0.9747

9. Kobah Fuamatu (‘20) - 3* - 0.8444

10. Moses Sepulona (‘20) - 3* - 0.8198

11. Ray Leutele (‘20) - 3* - 0.7998

14. Dean Neeley (‘20) - 2* - 0.7797

 

Defensive Back (15*)

1. Domani Jackson (‘22) - 5* - 0.9959

3. Jaylin Davies (‘21) - 4* - 0.9350

9. Quincy Craig (‘22) - 3* - 0.8572

11. Josh Hunter (‘22) - 3* - 0.8552

 

Defensive Line (11*)

4. Sefita Tupe (‘20) - 3* - 0.8514

10. Andrew Ueli-Faatoalia (‘20) - 3* - 0.8410

13. Tyler Narayan (‘21) - 3* - 0.8204

16. Martin Salazar (‘20) - 2* - 0.7697

 

2020 Trinity League Champs

 

5-star → 2

4-star → 8

3-star → 15

2-star → 0

1-star → 0

             25

 

Quarterback (4*)

3. Elijah Brown (‘24) - 4* - 0.9000 (247 only)

 

Wide Receiver (8*)

3. CJ Williams (‘22) - 4* - 0.9679

4. Kyron Ware-Hudson (‘21) - 4* - 0.9421

 

Running Back (8*)

1. Raleek Brown (‘22) - 5* - 0.9838

4. Quincy Craig (‘22) - 3* - 0.8572

 

Offensive Line (9*)

5. BJ Tolo (‘23) - 3* - 0.8600 (247 only)

6. Ross Maseuli (‘21) - 3* - 0.8526

8. George Miki-Han (‘21) - 3* - 0.8322

 

Linebacker (18*)

1. Raesjon Davis (‘21) - 4* - 0.9747

2. David Bailey (‘22) - 4* - 0.9710

5. Leviticus Su’a (‘23) - 4* - 0.9230

6. Eoghan Kerry (‘22) - 3* - 0.8614

8. Malaki Te’o (‘22) - 3* - 0.8466

 

Defensive Back (21*)

1. Domani Jackson (‘22) - 5* - 0.9959

6. Zabien Brown (‘24) - 4* (Rivals only)

9. Quincy Craig (‘22) - 3* - 0.8572

10. Cam Sidney (‘22) - 3* - 0.8566

11. Josh Hunter (‘22) - 3* - 0.8552

14. Shoes Brinkley (‘21) - 3* - 0.8104

 

Defensive Line (19*)

3. Aydin Breland (‘24) - 4* - 0.9000 (247 only)

9. Jacob Kongaika (‘22) - 3* - 0.8416

11. Taitai Uiagalelei (‘22) - 3* - 0.8336

12. Sione Moa (‘22) - 3* - 0.8300

14. Lyrik Fata (‘22) - 3* - 0.8100 (247 only)

15. Ezra Funa (‘23) - 3* - 0.8100 (247 only)

 

2021 National Championship Team

 

5-star → 2

4-star → 7

3-star → 15

2-star → 0

1-star → 0

             24

 

Quarterback (4*)

3. Elijah Brown (‘24) - 4* - 0.9000 (247 only)

 

Wide Receiver (9*)

3. CJ Williams (‘22) - 4* - 0.9679

8. Cooper Barkate (‘22) - 3* - 0.8850

13. Kassius Ashtiani (‘23) - 2* - 0.7800 (247 only)

 

Running Back (8*)

1. Raleek Brown (‘22) - 5* - 0.9838

4. Quincy Craig (‘22) - 3* - 0.8572

 

Offensive Line (7*)

4. DeAndre Carter (‘24) - 4* (Rivals only)

5. BJ Tolo (‘23) - 3* - 0.8600 (247 only)

 

Tight End (3*)

2. Spencer Shannon (‘23) - 3* - 0.8400 (247 only)

 

Linebacker (14*)

2. David Bailey (‘22) - 4* - 0.9710

5. Leviticus Su’a (‘23) - 4* - 0.9230

6. Eoghan Kerry (‘22) - 3* - 0.8614

8. Malaki Te’o (‘22) - 3* - 0.8466

 

Defensive Back (18*)

1. Domani Jackson (‘22) - 5* - 0.9959

6. Zabien Brown (‘24) - 4* (Rivals only)

9. Quincy Craig (‘22) - 3* - 0.8572

10. Cam Sidney (‘22) - 3* - 0.8566

11. Josh Hunter (‘22) - 3* - 0.8552

 

Defensive Line (19*)

3. Aydin Breland (‘24) - 4* - 0.9000 (247 only)

9. Jacob Kongaika (‘22) - 3* - 0.8416

11. Taitai Uiagalelei (‘22) - 3* - 0.8336

12. Sione Moa (‘22) - 3* - 0.8300

14. Lyrik Fata (‘22) - 3* - 0.8100 (247 only)

15. Ezra Funa (‘23) - 3* - 0.8100 (247 only)





 




 

  • Thanks 2
  • Like 2
  • Thumbs Down 1
Link to comment
Share on other sites

My close friend, fellow alumnus, & current MD assistant Josh Higgins (brick maker genius) is making it clear that if Westlake wants a game for next year we can make it happen. Traveling will not be an issue. We are hoping to go to Aquinas in FL as well. If you want to play MD, it is not hard to get the game made. Simple. I will be riding bikes with him this Sunday AM, if you know of any team with interest in playing let me know and I will share! 

2E3B641D-C43F-4DC5-BE48-8171C35B6198.jpeg

  • Like 1
Link to comment
Share on other sites

6 hours ago, HurricaneNick said:

My close friend, fellow alumnus, & current MD assistant Josh Higgins (brick maker genius) is making it clear that if Westlake wants a game for next year we can make it happen. Traveling will not be an issue. We are hoping to go to Aquinas in FL as well. If you want to play MD, it is not hard to get the game made. Simple. I will be riding bikes with him this Saturday AM, if you know of any team with interest in playing let me know and I will share! 

2E3B641D-C43F-4DC5-BE48-8171C35B6198.jpeg

Lowndes got an opening. 

  • Like 1
Link to comment
Share on other sites

10 hours ago, MD87 said:

Maxpreps argues that the current MD "mini dynasty" (2016 season to the present) is one of the best ever.  For the MD homers, I've put together a couple resources for you to geek out over if you'd like, covering the 2016 season up to the present.  First of all, you'll find below MD player rankings, all based on the 247 composite index (which is a reasonably exhaustive, reasonably objective standard), as follows: best overall, best by position, and comparison of teams by position, number of stars, etc. 

Secondly, you can click here for a Google Sheet that gives a much better visual of how the teams compare (including gold, silver and bronze for the top 3 teams according to number of stars overall, and by position group).  (If the MD faithful send me a private message, I'll give you the link to the "editable" version of the spreadsheet, as your expertise may uncover some mistakes that need to be corrected and you are free to make corrections if you so desire.)

In both of these resources, please know I'm fully aware that the rankings for some players on the 2021 spring team and 2021 Fall national champs are incomplete for the underclassmen.  I'll only be able to properly complete (and, ultimately, judge) these teams by the criteria used here, in a year or two, when the rankings of these newer players are complete.  In other words, we won't know where the spring and fall 2021 teams really rank (at least according to these criteria) for a couple years, possibly.  

Enjoy!  (if you're sick like that!)
 

PLAYER (OVERALL)

 

  1. Bryce Young (‘20) - 5* - 0.9994

  2. Domani Jackson (‘22) - 5* - 0.9959

  3. Amon-Ra St. Brown (‘18) - 5* - 0.9948

  4. Bru McCoy (‘19) - 5* - 0.9944

  5. Elias Ricks (‘20) - 5* - 0.9928

  6. JT Daniels (‘18) - 5* - 0.9919

  7. Raleek Brown (‘22) - 5* - 0.9838

  8. Raesjon Davis (‘21) - 4* - 0.9747

  9. David Bailey (‘22) - 4* - 0.9710

  10. Mase Funa (‘19) - 4* - 0.9681

  11. CJ Williams (‘22) - 4* - 0.9679

  12. Solomon Tuliaupupu (‘18) - 4* - 0.9582

  13. Myles Murao (‘20) - 4* - 0.9497

  14. Tommy Brown (‘18) - 4* - 0.9449

  15. Kyron Ware-Hudson (‘21) - 4* - 0.9421

  16. Osiris St Brown (‘17) - 4* - 0.9396

  17. Sean Dollars (‘19) - 4* - 0.9387

  18. Jaylin Davies (‘21) - 4* - 0.9350

  19. Jeremiah Criddell (‘19) - 4* - 0.9325

  20. Darion Green-Warren (‘20) - 4* - 0.9232

  21. Leviticus Su’a (‘23) - 4* - 0.9230

  22. Cristian Dixon (‘21) - 4* - 0.9141

  23. Chris Murray (‘18) - 4* - 0.9119

  24. Keyon Ware-Hudson (‘19) - 4* - 0.9065

  25. Elijah Brown (‘24) - 4* - 0.9000 (247 only)

  26. Nikko Remigio (‘18) - 4* - 0.8971

  27. Aydin Breland (‘24) - 4* - 0.9000 (247 only)

  28. Zabien Brown (‘24) - 4* (Rivals only)

  29. DeAndre Carter (‘24) - 4* (Rivals only)

  30. Mike Martinez (‘19) - 3* - 0.8883

  31. Cooper Barkate (‘22) - 3* - 0.8850

  32. Braedin Huffman-Dixon (‘19) - 3* - 0.8784

  33. William Nimmo (‘19) - 3* - 0.8755

  34. Chris Street (‘20) - 3* - 0.8708

  35. CJ Parks (‘18) - 3* - 0.8646

  36. Quentin Lake (‘17) - 3* - 0.8640

  37. Kody Epps (‘20) - 3* - 0.8625

  38. Eoghan Kerry (‘22) - 3* - 0.8614

  39. BJ Tolo (‘23) - 3* - 0.8600 (247 only)

  40. Quincy Craig (‘22) - 3* - 0.8572

  41. Cam Sidney (‘22) - 3* - 0.8566

  42. Josh Hunter (‘22) - 3* - 0.8552

  43. Marceese Yetts (‘21) - 3* - 0.8527

  44. Ross Maseuli (‘21) - 3* - 0.8526

  45. Sefita Tupe (‘20) - 3* - 0.8514

  46. Austin Faoliu (‘17) - 3* - 0.8509

  47. Evan Bennett (‘19) - 3* - 0.8497

  48. Faavae Faavae (‘17) - 3* - 0.8478

  49. Andrew Faoliu (‘18) - 3* - 0.8466

  50. Malaki Te’o (‘22) - 3* - 0.8466

  51. Xavier Bell (‘17) - 3* - 0.8461

  52. Kobah Fuamatu (‘20) - 3* - 0.8444

  53. Samuela Tuihalamaka (‘18) - 3* - 0.8437

  54. Jacob Kongaika (‘22) - 3* - 0.8416

  55. Andrew Ueli-Faatoalia (‘20) - 3* - 0.8410

  56. Tai Marks (‘20) - 3* - 0.8402

  57. Spencer Shannon (‘23) - 3* - 0.8400 (247 only)

  58. Taitai Uiagalelei (‘22) - 3* - 0.8336

  59. Chase McGrath (‘17) - 3* - 0.8333

  60. George Miki-Han (‘21) - 3* - 0.8322

  61. Jalen Cole (‘17) - 3* - 0.8321

  62. Koa Gonzalez (‘18) - 3* - 0.8305

  63. Sione Moa (‘22) - 3* - 0.8300

  64. Tyler Narayan (‘21) - 3* - 0.8204

  65. Cam Gardner (‘19) - 3* - 0.8198

  66. Moses Sepulona (‘20) - 3* - 0.8198

  67. Ryan Stonehouse (‘17) - 3* - 0.8196

  68. Shakobe Harper (‘19) - 3* - 0.8154

  69. Shoes Brinkley (‘21) - 3* - 0.8104

  70. Lyrik Fata (‘22) - 3* - 0.8100 (247 only)

  71. Ezra Funa (‘23) - 3* - 0.8100 (247 only)

  72. Roman Kafentzis (‘17) - 3* - 0.8072

  73. Ray Leutele (‘20) - 3* - 0.7998

  74. Steele Dubar (‘19) - 2* - 0.7898

  75. Jack Genova (‘18) - 2* - 0.7898

  76. Kassius Ashtiani (‘23) - 2* - 0.7800 (247 only)

  77. Dean Neeley (‘20) - 2* - 0.7797

  78. Chase Ault (‘17) - 2* - 0.7782

  79. Martin Salazar (‘20) - 2* - 0.7697

  80. Nate Logoleo (‘18) - 2* - 0.7631

  81. Stephon Robins (‘18) - 2* - 0.7497

  82. Mason Kolinchak (‘18) - 1* - 0.6996

 

RANKING BY POSITION

 

QUARTERBACK

  1. Bryce Young (‘20) - 5* - 0.9994

  2. JT Daniels (‘18) - 5* - 0.9919

  3. Elijah Brown (‘24) - 4* - 0.9000 (247 only)

 

WIDE RECEIVER

  1. Amon-Ra St. Brown (‘18) - 5* - 0.9948

  2. Bru McCoy (‘19) - 5* - 0.9944

  3. CJ Williams (‘22) - 4* - 0.9679

  4. Kyron Ware-Hudson (‘21) - 4* - 0.9421

  5. Osiris St Brown (‘17) - 4* - 0.9396

